| Items & Result | |||||||
| Appearance | White crystalline solid | ||||||
| Purity (%) | 99.82 | ||||||
| Ash (%) | 0.0006 | ||||||
| Sulfate (%) | 0.037 | ||||||
| Iron (%) | 0.00006 | ||||||
| Lead (%) | 0.0001 | ||||||
| Moisture (%) | 0.036 | ||||||
| Chloride (%) | 0 | ||||||
| Insoluble matter (%) | 0.0045 | ||||||
| NH3 (%) | 0.0001 | ||||||
| Sieve (%) | |||||||
|
|||||||
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net E-mail:30@greenmot.com.tw