| Sodium Persulfate | |
| Assay | 99.0 min |
| Appearance | White Crystalline Powder |
| Active Oxygen | 6.65 min |
| Chloride And Chlorate (as CI) | 0.005 max |
| Manganese (as Mn) | 0.0001 max |
| Iron (as Fe) | 0.001 max |
| Heavy Metals (as Pb) | 0.001 max |
| Moisture | 0.05 max |
| Ammonia | 0.05 max |
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net E-mail:30@greenmot.com.tw