| Purity (KC 104) | 99.56% |
| Fitness Retained On 300 UN Sieve | NIL |
| Fitness Retained On 125 UN Sieve | NIL |
| Chloride (KC1) | < 0.04% |
| Chlorate (KC103) | < 0.07% |
| Moisture | 0.028% |
| Phosphate (As Ca3 ( PO4)2 | < 0.2% |
| Insolubles In H2O | 0.036% |
| Reaction (As K2CO3) | 0.003% |
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net E-mail:30@greenmot.com.tw