Home > Product > Pesticides
Insecticides. Fungicides, Herbicides. Growth regulators, Acaricide, Rodenticides.
73%¡A250kg
60%SL, 50%SL / 200L
Pure product is white crystals, M.p. 44.5°C. Technical is yellowish oily liquid, M.p. 25°C, it is Soluble in water, alcohols, dichloromethane and etc., insoluble in benzene, toluene, stable at room temperature, decomposes before its b.p. is reached. It is corrosive to mild steel and copper-containing alloys.
It is used to control most insectpests on cotton, fruit trees, ceral crops, foresry and ect. It is high-effective against aphid, beetle, pink bollworm, rice leaf roller, thrip, armyworm as well as underground pests.
Iron drunms with inside surface coated by anti-corrosive paint, 200kgs net each for technical, 200lts net for 50%EC.
| Insecticides | Fungicides |
| Abamectin 95% Tech | Benomyl 95% Tech |
| Acephate 97% Tech | Bitertanol 97% Tech |
| Acetamiprid 95% Tech | Carbendazim 98% Tech |
| Allethrin 95% Tech | Chlorothalonil 95% Tech |
| Bentazone 95% Tech | Cymoxanil 96% Tech |
| BPMC 97% Tech | Diefhofencarb 92% Tech |
| Buprofezin 97% Tech | Fosetyl Aluminium 95% Tech |
| Carbaryl 99% Tech | IBP 95% Tech |
| Carbofuran 98% Tech | Iprodione 95% Tech |
| Cartap 98% Tech / 95% Tech | Imidacloprid 98% Tech |
| Cyhalothrin 90% Tech | Mancozeb 85% Tech |
| Cypenothrin 92% Tech | Metalaxyl 97% Tech |
| Cypermethrin 95% Tech | Prochloraz 98% Tech |
| Cyromazine 95% Tech / 75% WP | Procymidone 98% Tech |
| Alpha-Cypermethrin 98 % Tech | Thiophanate Methyl 97% Tech |
| Decamethrin 98% Tech | Triadimefon 95% Tech |
| Dimethoate 98% Tech | Tricyclazole 95% Tech |
| Endosulfan 94% Tech | Validamycin 40% Tech |
| Etofenprox 96% Tech | Zineb 85% Tech |
| Fenpropathrin 95% Tech | Herbicides |
| Fenitrothion 95% Tech | 2,4-D Acid 95% Tech |
| Fenthion 95% Tech | 2,4-D Sodium Salt 85% SP / 720 G/L |
| Fenvalerate 94% Tech | Alachlor 92% Tech |
| Isoprocarb 95% Tech | Oxadixon 97% Tech |
| Isoprothiolane 98% Tech | Bensulfuron 95% Tech |
| Trichlorpho 97% Tech | Butachlor 92% Tech |
| Methyl Parathion 80% Tech | Fenoxapropethyl 90% Tech |
| Omethoate 80% Tech | Glyphosate 62% IPA / 95% Tech |
| Oxadixyl 95% Tech | Hexazinone 95% Tech |
| Permethrin 92% Tech | Mefenacet 85% Tech |
| Phorate 95% Tech | Oxyfluorfen 80% Tech |
| Phosalone 95% Tech | Paraquat 42% Tech |
| Propiconazole 25% EC | Quinclorac 90% Tech |
| Pyidalofop 95% Tech | Growth Regulators |
| Pyridaben 96% Tech | Ethephon 85% Tech |
| Terbufos 90% Tech | Gibberellic Acid 90% Tech |
| Temephos 90% Tech | Paclobutrazol 95% Tech |
| Tetramethrin 95% Tech | Acaricide |
| Tolclofos-Methyl 90% Tech | Amitraz 95% Tech |
| Triazophos 80% Tech | Dicofol 90% Tech |
| Triadimenol 80% Tech | Diniconazole 90% Tech |
| Imidacloprid 95% Tech | |
| Pyridaben 98% Tech | |
| Tetradifon 95% Tech | |
| Rodenticide | |
| Brodifacoum 95% Tech | |
| Bromadiolone 95% Tech |
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net