Home > Product > Strong Items > Membrane Potassium Hydroxide Flakes
| Main | Product Name | ||||||||||||||||||||||||||||||||||||||||||||
| Item | Membrane Potassium Hydroxide Flakes HG/T 3688-2000 | ||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Membrane Potassium Hydroxide Flakes | ||||||||||||||||||||||||||||||||||||||||||||
| Product Keyword | Potassium Hydroxide | ||||||||||||||||||||||||||||||||||||||||||||
| Description | White flake or colorless clear liquid. It is one of the strongest alkalis. Flake's able to react quickiy with moisture liberating heat. | ||||||||||||||||||||||||||||||||||||||||||||
| Features | Mainly used in alkaline batteries industry, soaps, high-class detergents and cosmetics.industrial,medicine intermediate, potassium chemicals, synthetic ruber, ABS resin, food additive dyestuffs and so on. | ||||||||||||||||||||||||||||||||||||||||||||
| Specification |
|
||||||||||||||||||||||||||||||||||||||||||||
| Safety / Quality Approvals | ISO 9001 | ||||||||||||||||||||||||||||||||||||||||||||
| Picture | ![]() |
||||||||||||||||||||||||||||||||||||||||||||
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net E-mail:30@greenmot.com.tw