| CuO | 98% min |
| Molecule | 79.5 |
| Appearance | Black Powder |
| Cu | 13 |
| SO4 | 500 ppm max |
| Cl | 500 ppm max |
| Pb | 50 ppm max |
| Fe | 100 ppm max |
| As | 5 ppm max |
| Cd | 2 ppm max |
| Insoluble in HNO3 | 0.05% max |
| Free Moisture | 0.5% max |
| PH Value (5% soln.) | 7 |
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net E-mail:30@greenmot.com.tw