| Ammonium Persulfate | |
| Assay | 98.5 min |
| Appearance | White Crystalline Powder |
| Active Oxygen | 6.90 min |
| Chloride and Chlorate (as CI) | 0.001 max |
| Manganese (as Mn) | 0.00005 max |
| Iron (as Fe) | 0.0002 max |
| Heavy Metals (as Pb) | 0.0005 max |
| Moisture | 0.1 max |
| Residue On Ignition | 0.02 max |
GREEN MOUNTAIN CO., LTD.
Add:9F. No. 85 Sec. 1 Jhong Shan North Road, Taipei, Taiwan
Tel:886-2-2523-9899 Fax:886-2-2581-0196
E-mail:greenmot@ms13.hinet.net E-mail:30@greenmot.com.tw